This report shows performance year over year by: Total (segment); Total (group); and Week (period).

Week RevenuePre RevenueCurr Revenue Customers Visits Items Spend
1 $453,521 $557,527 22.9% 2.4% 12.1% 0.8% 6.3%
2 $441,596 $465,238 5.4% 2.4% 7.1% 0.5% -4.4%
3 $466,559 $422,411 -9.5% 2.4% -12.4% -0.7% 1.7%
4 $460,268 $555,737 20.7% 2.4% 16.0% 0.4% 1.2%
5 $576,506 $659,569 14.4% 2.4% 10.0% -0.3% 1.9%
6 $874,079 $941,203 7.7% 2.4% 2.4% -1.1% 3.9%
7 $307,834 $538,492 74.9% 2.4% 54.5% 1.4% 9.1%
8 $344,878 $391,662 13.6% 2.4% 7.6% -0.2% 3.3%
9 $379,758 $468,656 23.4% 2.4% 12.9% -0.1% 6.9%
10 $383,232 $482,166 25.8% 2.4% 14.6% -0.0% 7.2%
11 $390,895 $553,084 41.5% 2.4% 30.0% 1.0% 5.3%
12 $438,767 $682,089 55.5% 2.4% 43.2% 3.3% 2.7%
13 $512,301 $333,816 -34.8% 2.4% -26.9% -2.4% -10.8%
14 $628,602 $395,311 -37.1% 2.4% -29.7% -4.4% -8.6%
15 $342,530 $436,894 27.5% 2.4% 20.1% 0.0% 3.7%
16 $455,088 $476,272 4.7% 2.4% 2.0% -0.7% 1.0%
17 $578,468 $667,970 15.5% 2.4% 9.8% -0.0% 2.7%
18 $1,005,453 $1,105,135 9.9% 2.4% 7.8% -0.4% -0.0%
19 $374,659 $420,570 12.3% 2.4% 8.8% -0.3% 1.0%
20 $397,398 $427,326 7.5% 2.4% 5.7% -0.4% -0.2%
21 $416,283 $428,544 2.9% 2.4% 3.0% -0.4% -2.0%
22 $426,440 $451,958 6.0% 2.4% 4.3% -0.6% -0.1%

Download Report