Model Step 2 - Model Card

Published

April 11, 2025

Background

A model card provides brief, transparent, responsible reporting for a trained machine learning model. Expand the code chunk below to inspect the code that loads the model, training data, and evaluation data.

Code
library(tidyverse)
## ── Attaching core tidyverse packages ──────────────────────── tidyverse 2.0.0 ──
## ✔ dplyr     1.1.4     ✔ readr     2.1.5
## ✔ forcats   1.0.0     ✔ stringr   1.5.1
## ✔ ggplot2   3.5.1     ✔ tibble    3.2.1
## ✔ lubridate 1.9.3     ✔ tidyr     1.3.1
## ✔ purrr     1.0.2     
## ── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
## ✖ dplyr::filter() masks stats::filter()
## ✖ dplyr::lag()    masks stats::lag()
## ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors
library(vetiver)
library(pins)
library(yardstick)
## 
## Attaching package: 'yardstick'
## 
## The following object is masked from 'package:readr':
## 
##     spec
library(glue)
library(kableExtra)
## 
## Attaching package: 'kableExtra'
## 
## The following object is masked from 'package:dplyr':
## 
##     group_rows


board <- pins::board_connect()
## Connecting to Posit Connect 2025.03.0 at <https://pub.current.posit.team>
v <- vetiver_pin_read(board, params$name, version = params$version)
v_meta <- pin_meta(board, params$name)

con <- DBI::dbConnect(
  odbc::odbc(),
  Driver      = "postgresql",
  Server      = Sys.getenv("DB_SERVER"),
  Port        = "5432",
  Database    = "soleng",
  UID         = Sys.getenv("DB_USER"),
  PWD         = Sys.getenv("DB_PASSWORD"),
  BoolsAsChar = "",
  timeout     = 10
)
bike_model_data <- tbl(con, DBI::Id(schema="content", name="bike_model_data"))


train_start_date <- lubridate::as_date(v$metadata$user$train_dates[1])
train_end_date <- lubridate::as_date(v$metadata$user$train_dates[2])
test_start_date <- lubridate::as_date(v$metadata$user$test_dates[1])
test_end_date <- lubridate::as_date(v$metadata$user$test_dates[2])

data <- bike_model_data %>%
  filter(date >= train_start_date) %>%
  collect() %>%
  mutate(
    data_type = case_when(
      date <= train_end_date ~ "train",
      date <= test_end_date ~ "test",
      TRUE ~ "latest"
    )
  )

train_data <- data %>%
  filter(data_type == "train")

test_data <- data %>%
  filter(data_type == "test")

Model details

  • Developed by Sam Edwardes (Posit - Solutions Engineer)
  • A ranger regression modeling workflow using features
  • This model was developed to predict how many capital bikeshare bikes will be available for a given station based on the time of day, and day of the week.
  • The data used to train the model was obtained from the capital bikeshare API.
  • Version 3355 of this model was published at 2025-04-11 15:59:07
  • If you have questions about this model, please create an issue on our GitHub repo: https://github.com/sol-eng/bike_predict/issues.

Intended use

  • The primary intended use of this model is to demonstrate an end-to-end data science workflow using Posit Connect.

Metrics

  • The metrics used to evaluate this model are:
    • Root Mean Squared Error (RMSE),
    • R Squared (RSQ), and
    • Mean Absolute Error (MAE).
  • We chose these metrics because because they are the most common metrics for assessing the performance of regression models, and that they are well understood by the data science community.

Training data & evaluation data

The training data set for this model was was obtained from the capital bikeshare API. The Model is retrained on a daily basis using refreshed data.

  • Training date range: 2023-12-10 to 2024-01-05.
  • Evaluation date range: 2024-01-06 to 2025-03-24.

The data set for this model has the “prototype” or signature:

Code
glimpse(v$prototype)
Rows: 1
Columns: 7
$ id    <chr> "0099b016-32c9-4536-ac4c-dcc1a117bd95"
$ hour  <dbl> 0
$ date  <date> 2023-12-10
$ month <dbl> 12
$ dow   <chr> "Sunday"
$ lat   <dbl> 38.87035
$ lon   <dbl> -76.94528

Below is a summary of the training data:

Code
train_data %>%
  select(-n_bikes) %>%
  skimr::skim()
Data summary
Name Piped data
Number of rows 190569
Number of columns 8
_______________________
Column type frequency:
character 3
Date 1
numeric 4
________________________
Group variables None

Variable type: character

skim_variable n_missing complete_rate min max empty n_unique whitespace
id 0 1 19 36 0 744 0
dow 0 1 6 9 0 7 0
data_type 0 1 5 5 0 1 0

Variable type: Date

skim_variable n_missing complete_rate min max median n_unique
date 0 1 2023-12-10 2024-01-05 2023-12-21 27

Variable type: numeric

skim_variable n_missing complete_rate mean sd p0 p25 p50 p75 p100 hist
hour 0 1 11.13 6.68 0.00 6.00 10.00 16.00 22.00 ▇▅▇▆▇
month 0 1 11.40 2.50 1.00 12.00 12.00 12.00 12.00 ▁▁▁▁▇
lat 0 1 38.91 0.06 38.78 38.88 38.90 38.93 39.13 ▂▇▃▁▁
lon 0 1 -77.07 0.09 -77.37 -77.09 -77.04 -77.01 -76.83 ▁▁▆▇▁

Below is a summary of the evaluation data:

Code
test_data %>%
  select(-n_bikes) %>%
  skimr::skim()
Data summary
Name Piped data
Number of rows 2076875
Number of columns 8
_______________________
Column type frequency:
character 3
Date 1
numeric 4
________________________
Group variables None

Variable type: character

skim_variable n_missing complete_rate min max empty n_unique whitespace
id 0 1 19 36 0 791 0
dow 0 1 6 9 0 7 0
data_type 0 1 4 4 0 1 0

Variable type: Date

skim_variable n_missing complete_rate min max median n_unique
date 0 1 2024-01-06 2025-03-24 2024-05-18 378

Variable type: numeric

skim_variable n_missing complete_rate mean sd p0 p25 p50 p75 p100 hist
hour 0 1 10.61 7.10 0.00 4.00 10.00 16.00 23.00 ▇▅▅▇▅
month 0 1 4.87 2.74 1.00 2.00 5.00 7.00 12.00 ▇▅▅▃▁
lat 0 1 38.91 0.06 38.77 38.88 38.90 38.93 39.13 ▂▇▅▁▁
lon 0 1 -77.07 0.10 -77.37 -77.09 -77.04 -77.01 -76.83 ▁▂▆▇▁

Quantitative analyses

Overall model performance against the model evaluation data.

Code
# Explicitly define packages used for model metrics by vetiver so that Connect 
# is able to redeploy.
library(slider)

latest_metrics %>%
  kable() %>%
  kable_material()
.index .n .metric .estimator .estimate
2024-01-06 3720 rmse standard 4.0258054
2024-01-06 3720 rsq standard 0.4489202
2024-01-06 3720 mae standard 3.1489569
2024-01-07 4464 rmse standard 4.3476908
2024-01-07 4464 rsq standard 0.2928686
2024-01-07 4464 mae standard 3.3509782
2024-01-08 5952 rmse standard 4.2062636
2024-01-08 5952 rsq standard 0.3916563
2024-01-08 5952 mae standard 3.2591044
2024-01-09 9674 rmse standard 3.9885800
2024-01-09 9674 rsq standard 0.4017477
2024-01-09 9674 mae standard 3.0747029
2024-01-10 8942 rmse standard 4.1796157
2024-01-10 8942 rsq standard 0.4231435
2024-01-10 8942 mae standard 3.2468323
2024-01-11 8955 rmse standard 4.1685140
2024-01-11 8955 rsq standard 0.4439665
2024-01-11 8955 mae standard 3.2911894
2024-01-12 8964 rmse standard 4.1480797
2024-01-12 8964 rsq standard 0.4280280
2024-01-12 8964 mae standard 3.2246580
2024-01-13 9711 rmse standard 4.2943134
2024-01-13 9711 rsq standard 0.4493019
2024-01-13 9711 mae standard 3.3607708
2024-01-14 9711 rmse standard 4.3249958
2024-01-14 9711 rsq standard 0.4481568
2024-01-14 9711 mae standard 3.4003912
2024-01-15 9711 rmse standard 4.4160468
2024-01-15 9711 rsq standard 0.4040471
2024-01-15 9711 mae standard 3.4562406
2024-01-16 9711 rmse standard 4.3692378
2024-01-16 9711 rsq standard 0.3936653
2024-01-16 9711 mae standard 3.3873549
2024-01-17 8964 rmse standard 4.4058083
2024-01-17 8964 rsq standard 0.4214229
2024-01-17 8964 mae standard 3.4063727
2024-01-18 8964 rmse standard 4.3376551
2024-01-18 8964 rsq standard 0.4193276
2024-01-18 8964 mae standard 3.3880983
2024-01-19 9711 rmse standard 4.3362965
2024-01-19 9711 rsq standard 0.3555282
2024-01-19 9711 mae standard 3.3648771
2024-01-20 9711 rmse standard 4.2953934
2024-01-20 9711 rsq standard 0.3487655
2024-01-20 9711 mae standard 3.3503950
2024-01-21 8964 rmse standard 4.3864852
2024-01-21 8964 rsq standard 0.2643608
2024-01-21 8964 mae standard 3.4452413
2024-01-22 9711 rmse standard 4.2815656
2024-01-22 9711 rsq standard 0.2906975
2024-01-22 9711 mae standard 3.3922248
2024-01-23 9711 rmse standard 4.2875355
2024-01-23 9711 rsq standard 0.3412491
2024-01-23 9711 mae standard 3.3614012
2024-01-24 8964 rmse standard 4.3270132
2024-01-24 8964 rsq standard 0.3838311
2024-01-24 8964 mae standard 3.4264722
2024-01-25 9711 rmse standard 4.2849701
2024-01-25 9711 rsq standard 0.3633397
2024-01-25 9711 mae standard 3.4021492
2024-01-26 8964 rmse standard 4.2547649
2024-01-26 8964 rsq standard 0.3612635
2024-01-26 8964 mae standard 3.3441612
2024-01-27 8964 rmse standard 4.4378771
2024-01-27 8964 rsq standard 0.3680509
2024-01-27 8964 mae standard 3.4576584
2024-01-28 9711 rmse standard 4.4234166
2024-01-28 9711 rsq standard 0.4216876
2024-01-28 9711 mae standard 3.4965446
2024-01-29 8217 rmse standard 4.5398042
2024-01-29 8217 rsq standard 0.4715448
2024-01-29 8217 mae standard 3.6274362
2024-01-30 8964 rmse standard 4.4366754
2024-01-30 8964 rsq standard 0.5149833
2024-01-30 8964 mae standard 3.5093207
2024-01-31 8964 rmse standard 4.4866991
2024-01-31 8964 rsq standard 0.5172191
2024-01-31 8964 mae standard 3.5295833
2024-02-01 9710 rmse standard 4.4788820
2024-02-01 9710 rsq standard 0.5249917
2024-02-01 9710 mae standard 3.5172831
2024-02-02 8952 rmse standard 4.3025438
2024-02-02 8952 rsq standard 0.4941469
2024-02-02 8952 mae standard 3.4126816
2024-02-03 8952 rmse standard 4.5889583
2024-02-03 8952 rsq standard 0.5101518
2024-02-03 8952 mae standard 3.5985989
2024-02-04 9698 rmse standard 4.5712977
2024-02-04 9698 rsq standard 0.5299446
2024-02-04 9698 mae standard 3.5838768
2024-02-05 1492 rmse standard 4.6201199
2024-02-05 1492 rsq standard 0.4496983
2024-02-05 1492 mae standard 3.6131520
2024-02-06 2984 rmse standard 4.3793535
2024-02-06 2984 rsq standard 0.5794837
2024-02-06 2984 mae standard 3.5000196
2024-02-07 8952 rmse standard 4.4192996
2024-02-07 8952 rsq standard 0.4979046
2024-02-07 8952 mae standard 3.5065678
2024-02-08 9698 rmse standard 4.5610866
2024-02-08 9698 rsq standard 0.4416197
2024-02-08 9698 mae standard 3.5914368
2024-02-09 8952 rmse standard 4.1556393
2024-02-09 8952 rsq standard 0.4605052
2024-02-09 8952 mae standard 3.2938366
2024-02-10 9698 rmse standard 4.3698625
2024-02-10 9698 rsq standard 0.4310017
2024-02-10 9698 mae standard 3.4674296
2024-02-11 8206 rmse standard 4.3754457
2024-02-11 8206 rsq standard 0.4413510
2024-02-11 8206 mae standard 3.5549460
2024-02-12 9698 rmse standard 4.5044708
2024-02-12 9698 rsq standard 0.4519859
2024-02-12 9698 mae standard 3.6436632
2024-02-13 8952 rmse standard 4.4727797
2024-02-13 8952 rsq standard 0.4204149
2024-02-13 8952 mae standard 3.4906185
2024-02-14 9698 rmse standard 4.6024039
2024-02-14 9698 rsq standard 0.3690299
2024-02-14 9698 mae standard 3.6555746
2024-02-15 9698 rmse standard 4.6110348
2024-02-15 9698 rsq standard 0.3437592
2024-02-15 9698 mae standard 3.6351450
2024-02-16 9702 rmse standard 4.5525799
2024-02-16 9702 rsq standard 0.3277875
2024-02-16 9702 mae standard 3.5682962
2024-02-17 9711 rmse standard 4.6630855
2024-02-17 9711 rsq standard 0.3244445
2024-02-17 9711 mae standard 3.7181831
2024-02-18 8964 rmse standard 4.5560982
2024-02-18 8964 rsq standard 0.3420292
2024-02-18 8964 mae standard 3.6471670
2024-02-19 9711 rmse standard 4.4989423
2024-02-19 9711 rsq standard 0.3479819
2024-02-19 9711 mae standard 3.5471559
2024-02-20 9711 rmse standard 4.5274504
2024-02-20 9711 rsq standard 0.3805968
2024-02-20 9711 mae standard 3.5735704
2024-02-21 9711 rmse standard 4.5102740
2024-02-21 9711 rsq standard 0.3832908
2024-02-21 9711 mae standard 3.5990121
2024-02-22 8217 rmse standard 4.6437471
2024-02-22 8217 rsq standard 0.3736885
2024-02-22 8217 mae standard 3.6866135
2024-02-23 8229 rmse standard 4.6295292
2024-02-23 8229 rsq standard 0.3295595
2024-02-23 8229 mae standard 3.6492636
2024-02-24 9750 rmse standard 4.6888931
2024-02-24 9750 rsq standard 0.2856644
2024-02-24 9750 mae standard 3.7356402
2024-02-25 9750 rmse standard 4.5204220
2024-02-25 9750 rsq standard 0.3283659
2024-02-25 9750 mae standard 3.6053743
2024-02-26 9000 rmse standard 4.6309164
2024-02-26 9000 rsq standard 0.3747827
2024-02-26 9000 mae standard 3.6674847
2024-02-27 8250 rmse standard 4.7120880
2024-02-27 8250 rsq standard 0.4037117
2024-02-27 8250 mae standard 3.7647058
2024-02-28 9750 rmse standard 4.4354976
2024-02-28 9750 rsq standard 0.4265955
2024-02-28 9750 mae standard 3.5392067
2024-02-29 7500 rmse standard 4.7564756
2024-02-29 7500 rsq standard 0.3554982
2024-02-29 7500 mae standard 3.7318304
2024-03-01 750 rmse standard 4.5010122
2024-03-01 750 rsq standard 0.4418717
2024-03-01 750 mae standard 3.6062372
2024-03-02 2250 rmse standard 4.5259968
2024-03-02 2250 rsq standard 0.3619700
2024-03-02 2250 mae standard 3.6077870
2024-03-04 750 rmse standard 4.6373555
2024-03-04 750 rsq standard 0.3858646
2024-03-04 750 mae standard 3.7553883
2024-03-05 8250 rmse standard 4.7088361
2024-03-05 8250 rsq standard 0.3302188
2024-03-05 8250 mae standard 3.7202001
2024-03-06 9750 rmse standard 4.9115180
2024-03-06 9750 rsq standard 0.3142286
2024-03-06 9750 mae standard 3.9391387
2024-03-07 9750 rmse standard 4.7752217
2024-03-07 9750 rsq standard 0.3303470
2024-03-07 9750 mae standard 3.8208732
2024-03-08 9750 rmse standard 4.6950710
2024-03-08 9750 rsq standard 0.2950128
2024-03-08 9750 mae standard 3.7460514
2024-03-09 9750 rmse standard 4.8310258
2024-03-09 9750 rsq standard 0.2905051
2024-03-09 9750 mae standard 3.9038519
2024-03-10 9750 rmse standard 4.8265640
2024-03-10 9750 rsq standard 0.2901109
2024-03-10 9750 mae standard 3.8925505
2024-03-11 9000 rmse standard 4.6882121
2024-03-11 9000 rsq standard 0.2964534
2024-03-11 9000 mae standard 3.7611495
2024-03-12 9003 rmse standard 4.8546590
2024-03-12 9003 rsq standard 0.2479375
2024-03-12 9003 mae standard 3.9042521
2024-03-13 8261 rmse standard 4.8140969
2024-03-13 8261 rsq standard 0.2680776
2024-03-13 8261 mae standard 3.8469561
2024-03-14 9012 rmse standard 4.9199381
2024-03-14 9012 rsq standard 0.2691146
2024-03-14 9012 mae standard 3.9092668
2024-03-15 9763 rmse standard 4.9946127
2024-03-15 9763 rsq standard 0.2538338
2024-03-15 9763 mae standard 3.9704864
2024-03-16 9012 rmse standard 4.8408752
2024-03-16 9012 rsq standard 0.3041561
2024-03-16 9012 mae standard 3.9195056
2024-03-17 9012 rmse standard 4.7973287
2024-03-17 9012 rsq standard 0.3248793
2024-03-17 9012 mae standard 3.8596785
2024-03-18 9012 rmse standard 4.8330570
2024-03-18 9012 rsq standard 0.3559952
2024-03-18 9012 mae standard 3.8520060
2024-03-19 9012 rmse standard 4.7777761
2024-03-19 9012 rsq standard 0.4140313
2024-03-19 9012 mae standard 3.8375246
2024-03-20 9016 rmse standard 4.7607368
2024-03-20 9016 rsq standard 0.3764694
2024-03-20 9016 mae standard 3.8346970
2024-03-21 9028 rmse standard 4.7167562
2024-03-21 9028 rsq standard 0.3582838
2024-03-21 9028 mae standard 3.7516248
2024-03-22 9036 rmse standard 4.7973606
2024-03-22 9036 rsq standard 0.3385566
2024-03-22 9036 mae standard 3.8083829
2024-03-23 9036 rmse standard 4.6835759
2024-03-23 9036 rsq standard 0.3047472
2024-03-23 9036 mae standard 3.7023297
2024-03-24 9036 rmse standard 4.7946248
2024-03-24 9036 rsq standard 0.2146444
2024-03-24 9036 mae standard 3.8403434
2024-03-25 9036 rmse standard 4.7747938
2024-03-25 9036 rsq standard 0.2157046
2024-03-25 9036 mae standard 3.8146941
2024-03-26 8286 rmse standard 4.8443218
2024-03-26 8286 rsq standard 0.2444088
2024-03-26 8286 mae standard 3.8579328
2024-03-27 9054 rmse standard 4.7830047
2024-03-27 9054 rsq standard 0.2419263
2024-03-27 9054 mae standard 3.7968394
2024-03-28 9075 rmse standard 4.8417735
2024-03-28 9075 rsq standard 0.1887065
2024-03-28 9075 mae standard 3.7991555
2024-03-29 9084 rmse standard 5.2412482
2024-03-29 9084 rsq standard 0.1051210
2024-03-29 9084 mae standard 4.0832980
2024-03-30 9084 rmse standard 4.9074282
2024-03-30 9084 rsq standard 0.1435675
2024-03-30 9084 mae standard 3.8597394
2024-03-31 9084 rmse standard 4.9204119
2024-03-31 9084 rsq standard 0.1360480
2024-03-31 9084 mae standard 3.8492515
2024-04-01 9841 rmse standard 4.7616626
2024-04-01 9841 rsq standard 0.1419955
2024-04-01 9841 mae standard 3.7647138
2024-04-02 9082 rmse standard 5.1083620
2024-04-02 9082 rsq standard 0.0982997
2024-04-02 9082 mae standard 4.0415245
2024-04-03 9089 rmse standard 5.4302800
2024-04-03 9089 rsq standard 0.0342572
2024-04-03 9089 mae standard 4.2800037
2024-04-04 9099 rmse standard 5.4101189
2024-04-04 9099 rsq standard 0.0363733
2024-04-04 9099 mae standard 4.1969760
2024-04-05 9108 rmse standard 5.3612419
2024-04-05 9108 rsq standard 0.0598622
2024-04-05 9108 mae standard 4.1412971
2024-04-06 9867 rmse standard 5.0658287
2024-04-06 9867 rsq standard 0.0732746
2024-04-06 9867 mae standard 3.9432250
2024-04-07 9867 rmse standard 4.8398648
2024-04-07 9867 rsq standard 0.1256819
2024-04-07 9867 mae standard 3.8435663
2024-04-08 9108 rmse standard 4.6222205
2024-04-08 9108 rsq standard 0.2150915
2024-04-08 9108 mae standard 3.6682782
2024-04-09 9113 rmse standard 4.6238356
2024-04-09 9113 rsq standard 0.2301332
2024-04-09 9113 mae standard 3.6565918
2024-04-10 9124 rmse standard 4.8744626
2024-04-10 9124 rsq standard 0.1850552
2024-04-10 9124 mae standard 3.8338207
2024-04-15 762 rmse standard 5.0116201
2024-04-15 762 rsq standard 0.0534772
2024-04-15 762 mae standard 3.8270064
2024-04-16 763 rmse standard 4.5472690
2024-04-16 763 rsq standard 0.2721769
2024-04-16 763 mae standard 3.5816206
2024-04-17 1528 rmse standard 4.6228746
2024-04-17 1528 rsq standard 0.3836562
2024-04-17 1528 mae standard 3.7119961
2024-04-24 1532 rmse standard 4.7772166
2024-04-24 1532 rsq standard 0.3304837
2024-04-24 1532 mae standard 3.7782049
2024-04-25 3064 rmse standard 4.5070713
2024-04-25 3064 rsq standard 0.3469786
2024-04-25 3064 mae standard 3.5739692
2024-04-26 9192 rmse standard 4.7932199
2024-04-26 9192 rsq standard 0.2026129
2024-04-26 9192 mae standard 3.7436527
2024-04-27 9958 rmse standard 4.6990796
2024-04-27 9958 rsq standard 0.1812898
2024-04-27 9958 mae standard 3.7269314
2024-04-28 9192 rmse standard 4.8142401
2024-04-28 9192 rsq standard 0.1198197
2024-04-28 9192 mae standard 3.7939788
2024-04-29 9192 rmse standard 4.6666978
2024-04-29 9192 rsq standard 0.1943188
2024-04-29 9192 mae standard 3.7164240
2024-04-30 9961 rmse standard 4.9081960
2024-04-30 9961 rsq standard 0.1840787
2024-04-30 9961 mae standard 3.8679584
2024-05-01 9204 rmse standard 4.9050326
2024-05-01 9204 rsq standard 0.1976231
2024-05-01 9204 mae standard 3.8463721
2024-05-02 9204 rmse standard 4.8572009
2024-05-02 9204 rsq standard 0.1971226
2024-05-02 9204 mae standard 3.8620382
2024-05-03 9204 rmse standard 4.8348437
2024-05-03 9204 rsq standard 0.2209759
2024-05-03 9204 mae standard 3.8134464
2024-05-04 9204 rmse standard 4.7276303
2024-05-04 9204 rsq standard 0.1611814
2024-05-04 9204 mae standard 3.7537690
2024-05-05 9204 rmse standard 5.0578386
2024-05-05 9204 rsq standard 0.0699216
2024-05-05 9204 mae standard 3.9465335
2024-05-06 9204 rmse standard 5.0092595
2024-05-06 9204 rsq standard 0.0635241
2024-05-06 9204 mae standard 3.8521235
2024-05-07 9204 rmse standard 5.0420701
2024-05-07 9204 rsq standard 0.1075776
2024-05-07 9204 mae standard 3.8715890
2024-05-08 9971 rmse standard 5.0071547
2024-05-08 9971 rsq standard 0.1551292
2024-05-08 9971 mae standard 3.8961191
2024-05-09 9204 rmse standard 5.0008354
2024-05-09 9204 rsq standard 0.1499582
2024-05-09 9204 mae standard 3.9307119
2024-05-10 9204 rmse standard 5.0605587
2024-05-10 9204 rsq standard 0.1455560
2024-05-10 9204 mae standard 3.9300459
2024-05-11 8437 rmse standard 4.9129561
2024-05-11 8437 rsq standard 0.1495106
2024-05-11 8437 mae standard 3.8854373
2024-05-12 8437 rmse standard 4.8482827
2024-05-12 8437 rsq standard 0.1468399
2024-05-12 8437 mae standard 3.8634007
2024-05-13 9204 rmse standard 4.7646531
2024-05-13 9204 rsq standard 0.1979788
2024-05-13 9204 mae standard 3.8361744
2024-05-14 9204 rmse standard 4.8169977
2024-05-14 9204 rsq standard 0.2169263
2024-05-14 9204 mae standard 3.8591259
2024-05-15 9204 rmse standard 4.5721547
2024-05-15 9204 rsq standard 0.2453640
2024-05-15 9204 mae standard 3.6152812
2024-05-16 9204 rmse standard 4.9097934
2024-05-16 9204 rsq standard 0.1800669
2024-05-16 9204 mae standard 3.8947653
2024-05-17 9204 rmse standard 4.9105970
2024-05-17 9204 rsq standard 0.1907216
2024-05-17 9204 mae standard 3.8841932
2024-05-18 8437 rmse standard 4.8110596
2024-05-18 8437 rsq standard 0.1445947
2024-05-18 8437 mae standard 3.8144729
2024-05-19 9204 rmse standard 4.9168819
2024-05-19 9204 rsq standard 0.1030445
2024-05-19 9204 mae standard 3.9231795
2024-05-20 9204 rmse standard 4.7982904
2024-05-20 9204 rsq standard 0.1751699
2024-05-20 9204 mae standard 3.7712434
2024-05-21 9204 rmse standard 4.8826762
2024-05-21 9204 rsq standard 0.2303471
2024-05-21 9204 mae standard 3.8544392
2024-05-22 9204 rmse standard 4.8455991
2024-05-22 9204 rsq standard 0.2578149
2024-05-22 9204 mae standard 3.8723918
2024-05-23 9204 rmse standard 4.7635747
2024-05-23 9204 rsq standard 0.2694623
2024-05-23 9204 mae standard 3.8014962
2024-05-24 9204 rmse standard 4.7692336
2024-05-24 9204 rsq standard 0.2741810
2024-05-24 9204 mae standard 3.8206883
2024-05-25 9971 rmse standard 4.7987565
2024-05-25 9971 rsq standard 0.2649530
2024-05-25 9971 mae standard 3.8299219
2024-05-26 9204 rmse standard 4.7560712
2024-05-26 9204 rsq standard 0.2697386
2024-05-26 9204 mae standard 3.8502472
2024-05-27 9204 rmse standard 4.8115332
2024-05-27 9204 rsq standard 0.2158900
2024-05-27 9204 mae standard 3.8244714
2024-05-28 9204 rmse standard 4.7228390
2024-05-28 9204 rsq standard 0.2964330
2024-05-28 9204 mae standard 3.7347962
2024-05-29 9208 rmse standard 4.7997777
2024-05-29 9208 rsq standard 0.3285611
2024-05-29 9208 mae standard 3.8426710
2024-05-30 9216 rmse standard 4.8425861
2024-05-30 9216 rsq standard 0.2966540
2024-05-30 9216 mae standard 3.8613966
2024-05-31 9216 rmse standard 4.8314805
2024-05-31 9216 rsq standard 0.2611297
2024-05-31 9216 mae standard 3.8047366
2024-06-01 7680 rmse standard 4.6510520
2024-06-01 7680 rsq standard 0.2542214
2024-06-01 7680 mae standard 3.7478756
2024-06-02 768 rmse standard 4.7324258
2024-06-02 768 rsq standard 0.2138651
2024-06-02 768 mae standard 3.7544476
2024-06-03 3840 rmse standard 4.8473150
2024-06-03 3840 rsq standard 0.3173449
2024-06-03 3840 mae standard 3.8531707
2024-06-04 9216 rmse standard 4.8914081
2024-06-04 9216 rsq standard 0.2547112
2024-06-04 9216 mae standard 3.8587194
2024-06-05 9216 rmse standard 4.8795924
2024-06-05 9216 rsq standard 0.2940145
2024-06-05 9216 mae standard 3.8685770
2024-06-06 9216 rmse standard 4.7992079
2024-06-06 9216 rsq standard 0.3053539
2024-06-06 9216 mae standard 3.8258470
2024-06-07 9216 rmse standard 4.7570212
2024-06-07 9216 rsq standard 0.2737648
2024-06-07 9216 mae standard 3.7429468
2024-06-08 9216 rmse standard 4.9848314
2024-06-08 9216 rsq standard 0.2674932
2024-06-08 9216 mae standard 3.9678621
2024-06-09 9216 rmse standard 5.0523461
2024-06-09 9216 rsq standard 0.1876884
2024-06-09 9216 mae standard 4.0100243
2024-06-10 9216 rmse standard 4.9678380
2024-06-10 9216 rsq standard 0.2685775
2024-06-10 9216 mae standard 3.8899750
2024-06-11 3073 rmse standard 4.7644853
2024-06-11 3073 rsq standard 0.2560826
2024-06-11 3073 mae standard 3.7727530
2024-06-12 9232 rmse standard 4.8578477
2024-06-12 9232 rsq standard 0.3186345
2024-06-12 9232 mae standard 3.9047037
2024-06-13 7703 rmse standard 4.8913369
2024-06-13 7703 rsq standard 0.2704324
2024-06-13 7703 mae standard 3.9372344
2024-06-14 9252 rmse standard 4.7830232
2024-06-14 9252 rsq standard 0.2773968
2024-06-14 9252 mae standard 3.8638942
2024-06-15 8481 rmse standard 4.7763633
2024-06-15 8481 rsq standard 0.2586559
2024-06-15 8481 mae standard 3.9250593
2024-06-16 9252 rmse standard 4.6969443
2024-06-16 9252 rsq standard 0.2916994
2024-06-16 9252 mae standard 3.8908697
2024-06-17 10023 rmse standard 4.8951446
2024-06-17 10023 rsq standard 0.2826762
2024-06-17 10023 mae standard 3.9949288
2024-06-18 9256 rmse standard 4.7680135
2024-06-18 9256 rsq standard 0.3254336
2024-06-18 9256 mae standard 3.8753302
2024-06-19 8492 rmse standard 4.9442830
2024-06-19 8492 rsq standard 0.2279084
2024-06-19 8492 mae standard 3.9741617
2024-06-20 9264 rmse standard 4.6587382
2024-06-20 9264 rsq standard 0.3401219
2024-06-20 9264 mae standard 3.7893322
2024-06-21 9264 rmse standard 4.7649331
2024-06-21 9264 rsq standard 0.2926814
2024-06-21 9264 mae standard 3.8436529
2024-06-22 9264 rmse standard 4.6738137
2024-06-22 9264 rsq standard 0.2726440
2024-06-22 9264 mae standard 3.8058662
2024-06-23 9264 rmse standard 4.7910612
2024-06-23 9264 rsq standard 0.2872935
2024-06-23 9264 mae standard 3.8629673
2024-06-24 9264 rmse standard 4.8848009
2024-06-24 9264 rsq standard 0.2706855
2024-06-24 9264 mae standard 3.8879567
2024-06-25 9260 rmse standard 5.0326262
2024-06-25 9260 rsq standard 0.2503078
2024-06-25 9260 mae standard 4.0195684
2024-06-26 9253 rmse standard 4.8419449
2024-06-26 9253 rsq standard 0.2900721
2024-06-26 9253 mae standard 3.8759676
2024-06-27 9264 rmse standard 4.8258837
2024-06-27 9264 rsq standard 0.3041349
2024-06-27 9264 mae standard 3.8748083
2024-06-28 9264 rmse standard 4.7954118
2024-06-28 9264 rsq standard 0.3005421
2024-06-28 9264 mae standard 3.8152826
2024-06-29 9264 rmse standard 4.6584237
2024-06-29 9264 rsq standard 0.2552474
2024-06-29 9264 mae standard 3.7278695
2024-06-30 9264 rmse standard 4.6803865
2024-06-30 9264 rsq standard 0.2420988
2024-06-30 9264 mae standard 3.7486689
2024-07-01 9264 rmse standard 4.7324417
2024-07-01 9264 rsq standard 0.2562881
2024-07-01 9264 mae standard 3.7503772
2024-07-02 9264 rmse standard 4.9013390
2024-07-02 9264 rsq standard 0.2529847
2024-07-02 9264 mae standard 3.8339947
2024-07-03 8492 rmse standard 4.7578539
2024-07-03 8492 rsq standard 0.2686788
2024-07-03 8492 mae standard 3.7510099
2024-07-04 9264 rmse standard 5.0195529
2024-07-04 9264 rsq standard 0.2069095
