2018-05-15

Overview

Data were compared from pre and post periods by week. This report shows pecentage change by:

  • Total (segment)
  • Total (group)
  • Week (period)

Results

Detail

week dollarsPct usersPct purUserPct itemsPurPct dollItemsPct
1 22.93 2.38 12.06 0.78 6.33
2 5.35 2.38 7.07 0.50 -4.37
3 -9.46 2.38 -12.38 -0.71 1.66
4 20.74 2.38 16.03 0.43 1.22
5 14.41 2.38 9.99 -0.30 1.90
6 7.68 2.38 2.38 -1.13 3.91

Download Report